Reprinted from the Nikon Field Guide, Copyright 2000 Thom Hogan.
When exposure times are extremely short or long, additional exposure beyond what is indicated by the meter is necessary. In addition, color films may produce or experience color shifts. Though such shifts are generally insignificant at exposures of less than 1 minute, beyond that, try adding a CC10M or CC20M (color correcting) filter. Adjust exposure from the meter reading in the number of stops as follows:
Film | 1 sec. | 2 sec. | 4 sec. | 8 sec. | 15 sec. | 30 sec. | 60 sec. |
---|---|---|---|---|---|---|---|
Agfachrome RSX50 | None | None | None | +2/3 | +2/3 | +2/3 | +1 |
Agfachrome RSX100 | None | None | None | +1/2 | +1/2 | +1/2 | +1 |
Agfachrome 200 RS | +1/2* | +1/2* | +2/3* | +1* | NR | NR | NR |
Ektachrome 100+ EPP | None | +1/2 | +1-1/3 | +1-1/3 | +1-1/2 | +1-1/2 | +1-1/2 |
Ektachrome E100S/SW | None | None | None | None | None | None | +1/3 |
Ektachrome E100VS | None | None | None | None | None | None | NR |
Fuji MS100/1000 RMS135 | None at < 8 seconds | Use higher ISO---- | |||||
Fuji (RDP) 100 | None | None | None | +1 | +1 | +1-1/2 | +3 |
Fuji Provia (RDP II) 100 | None | None | None | None | None | +1/2 | +1/2 |
Fuji Provia (RDPIII) 100 | None | None | None | None | None | +1/2 | +1/2 |
Fuji (RF) 50 | None | None | +1/3 | +1/2 | +1 | +1-1/2 | +3 |
Fuji Sensia (RD) 100 | None | None | None | None | None | +1/2 | +1/2 |
Fuji Velvia (RVP) 50 | None | None | +1/3 | +1/2 | +1 | +1 | +2-1/2 |
Fuji Astia (RAP) | None | None | None | None | None | None | +1/3 |
Kodachrome 25 KM | +1/2 | +1 | +1-1/3 | +1-1/2 | +2 | +2-1/2 | +3-1/2 |
Kodachrome 64 KR | None | +1/2 | +1-1/2 | +2 | +2-1/2 | +3-1/3 | +4 |
Kodachrome 200 KL | +1/2 | +1 | +1-1/2 | +2 | +2-1/2 | +3-1/2 | +4-1/2 |
Kodak Royal Gold (all) | None | None | None | None | NR | NR | NR |
Kodak Ektrar (all) | None | None | None | None | None | None | None |
Kodak Gold 100/200 | +1 | NR | NR | NR | NR | NR | NR |
Kodak Gold 400 | None | None | None | None | NR | NR | NR |
Kodak Gold 1600 | None | None | +1/2 | +1 | +1 | +1-1/2 | NR |
*Assumes CC25 filter for shorter exposures, CC50 for 10-second+ exposures
None = No compensation required NR = Not recommended
Film manufacturers introduce new emulsions [less frequently than before digital]. Nevertheless, film families tend to have similar tendencies. For example, when Fujichrome Provia (RDP II) was introduced to replace Fujichrome 100 (RDP), it shared the original’s excellent reciprocity characteristics and remained one of the few films that did not require any adjustment with exposures up to 4 seconds. Thus, while some of the films listed are no longer produced, I’ve left the data for them here, as reciprocity characteristics tend to run in families.
For critical applications, Kodak doesn’t recommend exposures of 10 seconds or longer with most of their color slide films and suggests the following combination of exposure compensation and filtration for 1-second exposures:
Film | Correction | Filter |
---|---|---|
Kodachrome 25 (KM) | +1/2 stop | CC05R |
Kodachrome 64 (KR) | NR | NR |
Kodachrome 200 (KL) | +1/2 stop | CC10Y |
Kodachrome 40 Type A (KPA) | +1/2 stop | CC05R |
Ektachrome Elite II 50/100 (EA/EB) | none (to 10s) | |
Ektachrome 64 (EPR) | +1/3 stop | CC05R |
Ektachrome 64T Pro (EPY) | none | none |
Ektachrome 100 (EPN) | +1/3 stop | CC05R |
Ektachrome 160T (ET, EPT) | +1/3 stop | CC10R |
Ektachrome Elite II 200 (ED) | +1/3 stop | CC05R |
Ektachrome 200 (EPD) | +1/2 stop | CC05M |
Ektachrome 100 Plus (EPP)* | +1/3 stop | CC25R |
Ektachrome 100S/SW/VS | none (to 10s) | none |
Ektachrome 400X (EPL)** | +1/3 stop | CC05R |
Ektachrome P1600 (EPH) | +1/2 stop | CC05R + CC05Y |
NR = Not recommended
*Pro versions are +1/2 stop with CC05B.
**Also recommended at 10 seconds +1/2 stop with CC10R.
Most Kodak black-and-white films suggest 1 extra stop of exposure at 1 second, 2 stops at 10 seconds, and 3 stops at 100 seconds. Note that the C-41 processed T-Max T400CN has no reciprocity out to 120 seconds. You can also call Kodak at 1-800-242-2424 for advice on their films’ reciprocity characteristics.